There are 4 models of Ion boilers, depending on the heated area:
- Ion boiler 3-5 from 0 till 60-90 m2 (depending on heat isolation of the building)
- Ion boiler 6-9 from 0 till 115-130 m2 (depending on heat isolation of the building)
- Ion boiler 10-20 from 125 till 250 m2 (depending on heat isolation of the building)
- Ion boiler 20-30 from 250 till 400 m2 (depending on heat isolation of the building)
Ion boiler 3-5
The choice of model and capacity of the ion boiler depends on the size of the heated space. Below is a table on which it is possible to determine the capacity of the boiler and the necessary operating current:
Ion boiler power | Heated area (height up to 3m and 80W heat loss on 1m2) No connected to heat system water boiler | The required operating current boiler in one phase (without other appliances) | Required power cord |
3 kW | 37,5 m2 | 15 A | 3*4 mm2 |
4 kW | 50 m2 | 20 A | 3*4 mm2 |
5 kW | 62,5 m2 | 25 A | 3*4 mm2 |
TECHNICAL PARAMETERS
№ | Parameter | Ed. | Data |
1. | Rated voltage single-phase AC In | V | 230 ± 10% |
2. | The minimum frequency of the AC | Hz | 50 |
3. | Operating current, not more than | A | 25 |
4. | Nominal power | kW | 5 |
5. | Applied operating power, at a temperature of +15°C | kW | 3-5 |
6. | Heat carrier EKO E40 with conductivity not more than | µS | 205 |
7. | The maximum temperature at the outlet of the ion boiler | °C | 90 |
8. | The work temperature at the outlet of the ion boiler | °C | 70 |
9. | The size, length / height / diamete | mm | 260/95/40 |
10. | Weight, not more than | kg | 2,00 |
11. | Class of protection against electric shock | - | I |
12. | The degree of protection from moisture | - | IP44 |
Ion boiler 6-9
The choice of model and capacity of the ion boiler depends on the size of the heated space. Below is a table on which it is possible to determine the capacity of the boiler and the necessary operating current:
Ion boiler power | Heated area (height up to 3m and 80W heat loss on 1m2) | The required operating current boiler in each phase (without other appliances) | Required power cord | |
No connected to heat system water boiler | Connected to heat system water boiler (not more than 150 l) | |||
6 kW | 75 m2 | 60 m2 | 10 A | 5*4,5 mm2 |
7 kW | 87,5 m2 | 70 m2 | 12 A | 5*4,5 mm2 |
8 kW | 100 m2 | 80 m2 | 14 A | 5*4,5 mm2 |
9 kW | 112,5 m2 | 90 m2 | 15 A | 5*4,5 mm2 |
TECHNICAL PARAMETERS
№ | Parameter | Ed. | Data |
1. | Rated voltage three-phase AC In | V | 400 ± 10% |
2. | The minimum frequency of the AC | Hz | 50 |
3. | Operating current, not more than | A | 15 |
4. | Nominal power | kW | 9 |
5. | Applied operating power, at a temperature of +15°C | kW | 6-9 |
6. | Heat carrier EKO E40 with conductivity not more than | µS | 230 |
7. | The maximum temperature at the outlet of the ion boiler | °C | 90 |
8. | The work temperature at the outlet of the ion boiler | °C | 70 |
9. | The size, length / height / diamete | mm | 235/160/125 |
10. | Weight, not more than | kg | 4,00 |
11. | Class of protection against electric shock | - | I |
12. | The degree of protection from moisture | - | IP44 |
Ion boiler 10-20
The choice of model and capacity of the ion boiler depends on the size of the heated space. Below is a table on which it is possible to determine the capacity of the boiler and the necessary operating current:
Ion boiler power | Heated area (height up to 3m and 80W heat loss on 1m2) | The required operating current boiler in each phase (without other appliances) | Required power cord | |
No connected to heat system water boiler | Connected to heat system water boiler (not more than 150 l) | |||
10 kW | 125 m2 | 100 m2 | 17 A | 5*6 mm2 |
11 kW | 137,5 m2 | 110 m2 | 19 A | 5*6 mm2 |
12 kW | 150 m2 | 120 m2 | 20 A | 5*6 mm2 |
13 kW | 162,5 m2 | 130 m2 | 22 A | 5*6 mm2 |
14 kW | 175 m2 | 140 m2 | 24 A | 5*6 mm2 |
15 kW | 187,5 m2 | 150 m2 | 25 A | 5*6 mm2 |
16 kW | 200 m2 | 160 m2 | 27 A | 5*6 mm2 |
17 kW | 212,5 m2 | 170 m2 | 29 A | 5*6 mm2 |
18 kW | 225 m2 | 180 m2 | 30 A | 5*6 mm2 |
19 kW | 237,5 m2 | 190 m2 | 32 A | 5*6 mm2 |
20 kW | 250 m2 | 200 m2 | 34 A | 5*6 mm2 |
TECHNICAL PARAMETERS
№ | Parameter | Ed. | Data |
1. | Rated voltage three-phase AC In | V | 400 ± 10% |
2. | The minimum frequency of the AC | Hz | 50 |
3. | Operating current, not more than | A | 34 |
4. | Nominal power | kW | 20 |
5. | Applied operating power, at a temperature of +15°C | kW | 10-20 |
6. | Heat carrier EKO E40 with conductivity not more than | µS | 330 |
7. | The maximum temperature at the outlet of the ion boiler | °C | 90 |
8. | The work temperature at the outlet of the ion boiler | °C | 70 |
9. | The size, length / height / diamete | mm | 340/160/125 |
10. | Weight, not more than | kg | 6,00 |
11. | Class of protection against electric shock | - | I |
12. | The degree of protection from moisture | - | IP44 |
Ion boiler 20-30
The choice of model and capacity of the ion boiler depends on the size of the heated space. Below is a table on which it is possible to determine the capacity of the boiler and the necessary operating current:
Ion boiler power | Heated area (height up to 3m and 80W heat loss on 1m2) | The required operating current boiler in each phase (without other appliances) | Required power cord | |
No connected to heat system water boiler | Connected to heat system water boiler (not more than 150 l) | |||
21 kW | 262,5 m2 | 210 m2 | 35 A | 5*6 mm2 |
22 kW | 275 m2 | 220 m2 | 37 A | 5*6 mm2 |
23 kW | 287,5 m2 | 230 m2 | 39 A | 5*6 mm2 |
24 kW | 300 m2 | 240 m2 | 40 A | 5*6 mm2 |
25 kW | 312,5 m2 | 250 m2 | 42 A | 5*6 mm2 |
26 kW | 325 m2 | 260 m2 | 44 A | 5*6 mm2 |
27 kW | 337,5 m2 | 270 m2 | 45 A | 5*6 mm2 |
28 kW | 350 m2 | 280 m2 | 47 A | 5*6 mm2 |
29 kW | 362,5 m2 | 290 m2 | 49 A | 5*6 mm2 |
30 kW | 375 m2 | 300 m2 | 50 A | 5*6 mm2 |
TECHNICAL PARAMETERS
№ | Parameter | Ed. | Data |
1. | Rated voltage three-phase AC In | V | 400 ± 10% |
2. | The minimum frequency of the AC | Hz | 50 |
3. | Operating current, not more than | A | 50 |
4. | Nominal power | kW | 30 |
5. | Applied operating power, at a temperature of +15°C | kW | 20-30 |
6. | Heat carrier EKO E40 with conductivity not more than | µS | 450 |
7. | The maximum temperature at the outlet of the ion boiler | °C | 90 |
8. | The work temperature at the outlet of the ion boiler | °C | 70 |
9. | The size, length / height / diamete | mm | 420/160/125 |
10. | Weight, not more than | kg | 10,00 |
11. | Class of protection against electric shock | - | I |
12. | The degree of protection from moisture | - | IP44 |